<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ready Artwork</title>
	<atom:link href="http://www.readyartwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readyartwork.com</link>
	<description>Ready Artwork</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Marketing &#8211; Menus on foursquare provided by SinglePlatform, smart.</title>
		<link>http://www.readyartwork.com/2012/02/20/social-marketing-menus-foursquare-singleplatform/</link>
		<comments>http://www.readyartwork.com/2012/02/20/social-marketing-menus-foursquare-singleplatform/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:44:46 +0000</pubDate>
		<dc:creator>Raymond Ching</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.readyartwork.com/?p=2508</guid>
		<description><![CDATA[With the latest foursquare app on your iPhone or Android device, you&#8217;ll find that most of the large chain eateries and possibly some of the smaller mom and pop shops have a new menu option shown below the Tip guide. &#8230; <a href="http://www.readyartwork.com/2012/02/20/social-marketing-menus-foursquare-singleplatform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.readyartwork.com/2012/02/20/social-marketing-menus-foursquare-singleplatform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Valentine&#8217;s Day CSS3 Heart and Google Doodle</title>
		<link>http://www.readyartwork.com/2012/02/14/valentines-css3-heart-google-doodle/</link>
		<comments>http://www.readyartwork.com/2012/02/14/valentines-css3-heart-google-doodle/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:36:17 +0000</pubDate>
		<dc:creator>Raymond Ching</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology & Platforms]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[valentine's day]]></category>
		<category><![CDATA[valentines]]></category>

		<guid isPermaLink="false">http://www.readyartwork.com/?p=2454</guid>
		<description><![CDATA[Ready Artwork would like to wish everyone a very Happy Valentine&#8217;s Day! via css-tricks.com Have you seen this year&#8217;s Valentine&#8217;s Day Doodle from Google? If you haven&#8217;t, watch the embedded video below! Google teaches a lesson about &#8220;love&#8221;. Know what &#8230; <a href="http://www.readyartwork.com/2012/02/14/valentines-css3-heart-google-doodle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.readyartwork.com/2012/02/14/valentines-css3-heart-google-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to edit your hosts file (Windows, Mac OS X, GNU/Linux)</title>
		<link>http://www.readyartwork.com/2012/02/09/how-edit-hosts-file-windows-mac-os-x-gnulinux/</link>
		<comments>http://www.readyartwork.com/2012/02/09/how-edit-hosts-file-windows-mac-os-x-gnulinux/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:47:01 +0000</pubDate>
		<dc:creator>TonyAtReadyArtwork</dc:creator>
				<category><![CDATA[Technology & Platforms]]></category>
		<category><![CDATA[hosts file]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.readyartwork.com/?p=2432</guid>
		<description><![CDATA[Here at Ready Artwork there are times when we need you to edit your hosts file in order to view your website in development. What is the hosts file? That is a topic I’ll save for a Wednesday’s Web Word. &#8230; <a href="http://www.readyartwork.com/2012/02/09/how-edit-hosts-file-windows-mac-os-x-gnulinux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.readyartwork.com/2012/02/09/how-edit-hosts-file-windows-mac-os-x-gnulinux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Sells You More Ads With Its Photo Gallery Change</title>
		<link>http://www.readyartwork.com/2012/02/08/facebook-photo-gallery-change-ads/</link>
		<comments>http://www.readyartwork.com/2012/02/08/facebook-photo-gallery-change-ads/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:06:37 +0000</pubDate>
		<dc:creator>Raymond Ching</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.readyartwork.com/?p=2408</guid>
		<description><![CDATA[Making room for ads. A resounding number of people have noticed a change early afternoon today on Facebook. As of 2/7/2012, this is how the new photo gallery looks like (shown below). Sure it may add to the user experience &#8230; <a href="http://www.readyartwork.com/2012/02/08/facebook-photo-gallery-change-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.readyartwork.com/2012/02/08/facebook-photo-gallery-change-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Explained via Homer Simpson Style</title>
		<link>http://www.readyartwork.com/2012/02/06/social-media-explained-homer-simpson-style/</link>
		<comments>http://www.readyartwork.com/2012/02/06/social-media-explained-homer-simpson-style/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:56:51 +0000</pubDate>
		<dc:creator>Raymond Ching</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.readyartwork.com/?p=2391</guid>
		<description><![CDATA[The boys at Three Ships Media have done it. They have (over) simplified Social Media in a fun and viral way that we pretty much have no choice but to agree, laugh, and share as well. It seems the original &#8230; <a href="http://www.readyartwork.com/2012/02/06/social-media-explained-homer-simpson-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.readyartwork.com/2012/02/06/social-media-explained-homer-simpson-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Flash &#8211; Flash vs HTML5 Gaming</title>
		<link>http://www.readyartwork.com/2012/02/01/flash-vs-html5-gaming/</link>
		<comments>http://www.readyartwork.com/2012/02/01/flash-vs-html5-gaming/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:20:50 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Technology & Platforms]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.readyartwork.com/?p=2366</guid>
		<description><![CDATA[What is the importance of Flash now that it has abandoned the mobile browser market? We turn to the significance of Flash for computer browsers for the answer. More and more developers are developing browser games with other alternatives such &#8230; <a href="http://www.readyartwork.com/2012/02/01/flash-vs-html5-gaming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.readyartwork.com/2012/02/01/flash-vs-html5-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Page Layout Algorithm and How it Affects You</title>
		<link>http://www.readyartwork.com/2012/01/30/googles-page-layout-algorithm-affects-you/</link>
		<comments>http://www.readyartwork.com/2012/01/30/googles-page-layout-algorithm-affects-you/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:52:37 +0000</pubDate>
		<dc:creator>Raymond Ching</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google Algorithm]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.readyartwork.com/?p=2260</guid>
		<description><![CDATA[Cliff notes: Do what you&#8217;re suppose to do and you&#8217;ll be fine. Produce rich original content and rise to glory, fill your pages with spam (ads) and copy/paste material and it will fall from existence. Google makes hundreds of algorithm &#8230; <a href="http://www.readyartwork.com/2012/01/30/googles-page-layout-algorithm-affects-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.readyartwork.com/2012/01/30/googles-page-layout-algorithm-affects-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Gabriel Centennial Committee Announces Its Logo Designed By Ready Artwork</title>
		<link>http://www.readyartwork.com/2012/01/26/san-gabriel-centennial-committee-announces-logo/</link>
		<comments>http://www.readyartwork.com/2012/01/26/san-gabriel-centennial-committee-announces-logo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:10:50 +0000</pubDate>
		<dc:creator>Raymond Ching</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[San Gabriel Centennial]]></category>

		<guid isPermaLink="false">http://www.readyartwork.com/?p=2160</guid>
		<description><![CDATA[The San Gabriel Centennial Committe Announces Its Logo Designed By Ready Artwork I guess the cats finally out of the bag&#8230; After many revisions, the San Gabriel Logo was completed last year by Ready Artwork for their upcoming 100th anniversary &#8230; <a href="http://www.readyartwork.com/2012/01/26/san-gabriel-centennial-committee-announces-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.readyartwork.com/2012/01/26/san-gabriel-centennial-committee-announces-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is the new 9-1-1? Super Bowl XLVI Social Media Command Center on deck!</title>
		<link>http://www.readyartwork.com/2012/01/23/super-bowl-xlvi-social-media-command-center/</link>
		<comments>http://www.readyartwork.com/2012/01/23/super-bowl-xlvi-social-media-command-center/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:58:03 +0000</pubDate>
		<dc:creator>Raymond Ching</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[superbowl XLVI]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.readyartwork.com/?p=2106</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.readyartwork.com/2012/01/23/super-bowl-xlvi-social-media-command-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready Artwork revamps its corporate website with interactive JavaScript and HTML5 properties</title>
		<link>http://www.readyartwork.com/2012/01/23/ready-artwork-revamps-corporate-website-interactive-javascript-html5-properties/</link>
		<comments>http://www.readyartwork.com/2012/01/23/ready-artwork-revamps-corporate-website-interactive-javascript-html5-properties/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:03:13 +0000</pubDate>
		<dc:creator>Raymond Ching</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[ready artwork]]></category>

		<guid isPermaLink="false">http://www.readyartwork.com/?p=2150</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: Ready Artwork Revamps its Corporate Website With Interactive JavaScript and HTML5 Properties Los Angeles, California &#8211; January 23, 2012 &#8211; Ready Artwork (The Company), a premiere web design and online marketing company, launches version 2.0 of its &#8230; <a href="http://www.readyartwork.com/2012/01/23/ready-artwork-revamps-corporate-website-interactive-javascript-html5-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.readyartwork.com/2012/01/23/ready-artwork-revamps-corporate-website-interactive-javascript-html5-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 31/78 queries in 0.318 seconds using disk: basic
Object Caching 1518/1615 objects using disk: basic

Served from: www.readyartwork.com @ 2012-02-22 11:36:25 -->
